Kortschnoj, Viktor 2630
Nikolic, Predrag 2620
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2620 1-0 2630
Complete classical game Nikolic, Predrag – Kortschnoj, Viktor Tilburg · 1987 · E15
Move 0 · ply 0 of 177
1. d4 e6
2. c4 Nf6
3. Nf3 b6
4. g3 Ba6
5. b3 Bb7
6. Bg2 Bb4+
7. Bd2 a5
8. O-O O-O
9. Qc2 c5
10. dxc5 Bxc5
11. Nc3 d5
12. cxd5 exd5
13. Rad1 Na6
14. Qb1 Re8
15. Bg5 h6
16. Bxf6 Qxf6
17. Nxd5 Bxd5
18. Rxd5 Rxe2
19. Rf5 Qc3
20. Nd4 Rb2
21. Qe4 Rd8
22. Nc6 Rf8
23. Ne5 Nc7
24. Qc6 Rxa2
25. Nd7 Bd4
26. Nxf8 Qxc6
27. Bxc6 Kxf8
28. Kg2 g6
29. Rf3 Rd2
30. Be4 Ke7
31. h4 Bc5
32. Bd3 h5
33. Re1+ Kd8
34. Bc4 f5
35. Bf7 Rd6
36. Re2 Kd7
37. Rc3 Rf6
38. Bc4 Kc6
39. Rc1 f4
40. f3 fxg3
41. Kxg3 b5
42. Bd3 Kb6
43. Be4 Ne6
44. Rec2 Bd6+
45. Kg2 Nc5
46. Rd1 Be7
47. Bd5 Rd6
48. Kg3 Bd8
49. Re2 Bc7
50. Kg2 Bd8
51. Re8 a4
52. bxa4 bxa4
53. Kg3 Ka5
54. Ree1 Bf6
55. Bf7 Rxd1
56. Rxd1 a3
57. f4 Kb4
58. Re1 Nb3
59. Re4+ Nd4
60. Kh3 Kc3
61. Re8 Kd2
62. Ra8 Ne2
63. Rxa3 Nxf4+
64. Kg3 Ne2+
65. Kf3 Nc3
66. Bxg6 Bxh4
67. Rb3 Bf6
68. Rb2+ Ke1
69. Bxh5 Bd4
70. Rb8 Kd2
71. Bg6 Kc1
72. Rb3 Bg7
73. Ke3 Bf6
74. Kd3 Nd5
75. Be4 Nc3
76. Bf5 Nd5
77. Rb5 Nc3
78. Rb6 Bh8
79. Bh7 Na2
80. Bg8 Nc3
81. Rh6 Be5
82. Rh5 Bf6
83. Rh2 Be5
84. Rg2 Bh8
85. Rc2+ Kb1
86. Bh7 Na2
87. Kd2 Ka1
88. Rc8 Bd4
89. Kc2
Keyboard: ← → moves · Space play/pause