Lalic,B 2522
McShane,L 2531
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2531 1/2-1/2 2522
Complete classical game McShane,L – Lalic,B Rilton Cup · 2002 · A00
Move 0 · ply 0 of 147
1. b4 Nf6
2. Bb2 e6
3. a3 d5
4. e3 a6
5. c4 dxc4
6. Bxc4 c5
7. bxc5 Bxc5
8. Nf3 Nc6
9. d4 Be7
10. Nbd2 b5
11. Bd3 Bb7
12. O-O O-O
13. Qe2 b4
14. Rfc1 bxa3
15. Bxa3 Nb4
16. Bxb4 Bxb4
17. Bxa6 Bxa6
18. Rxa6 Rxa6
19. Qxa6 Bxd2
20. Nxd2 e5
21. Nf3 exd4
22. Nxd4 Qa8
23. Qc4 Qd5
24. Qc7 h6
25. h3 Ra8
26. Rb1 Ne4
27. Qf4 Ng5
28. Qg4 Qe4
29. Qxe4 Nxe4
30. f3 Nc3
31. Rb3 Nd5
32. Kf2 g6
33. g4 Ra2+
34. Ne2 f5
35. Rd3 Nb4
36. Rb3 Nd5
37. Rd3 Nb4
38. Rd4 Rb2
39. Rd6 Kf7
40. f4 Ke7
41. Rd1 Ke6
42. Ra1 Nc2
43. Ra5 Kf6
44. Rc5 Nb4
45. Kf3 Nc2
46. Rc3 Ne1+
47. Kf2 Ng2
48. Rc7 g5
49. Rc6+ Kf7
50. Kxg2 Rxe2+
51. Kf3 Rh2
52. Rxh6 fxg4+
53. Kxg4 gxf4
54. Kxf4 Rf2+
55. Kg3 Rf1
56. Kg2 Rf5
57. Rh4 Ra5
58. Rf4+ Ke6
59. Kf3 Ra1
60. Rb4 Rf1+
61. Ke2 Rh1
62. h4 Ke5
63. Kf3 Rh3+
64. Kf2 Kf5
65. Ra4 Ke5
66. Rf4 Kd5
67. e4+ Ke5
68. Rg4 Ra3
69. Rg3 Ra1
70. Kf3 Rf1+
71. Kg4 Kxe4
72. h5 Ke5
73. Kg5 Ke6
74. Kg6
Keyboard: ← → moves · Space play/pause