Grischuk, Alexander 2375
Malakhov, Vladimir 2525
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2525 1-0 2375
Complete classical game Malakhov, Vladimir – Grischuk, Alexander RUS-Cup2 · 1996 · C47
Move 0 · ply 0 of 200
1. e4 e5
2. Nf3 Nc6
3. Nc3 Nf6
4. d4 exd4
5. Nxd4 Bb4
6. Nxc6 bxc6
7. Bd3 d5
8. exd5 cxd5
9. O-O O-O
10. Bg5 Be6
11. Nb5 c5
12. a3 Ba5
13. b4 cxb4
14. Qe1 h6
15. axb4 Bb6
16. Bh4 Re8
17. Qd2 a6
18. Nc3 g5
19. Bg3 Ne4
20. Bxe4 dxe4
21. Nxe4 Qxd2
22. Nxd2 Rec8
23. Rac1 a5
24. bxa5 Rxa5
25. c3 f5
26. Rb1 Ba7
27. Rbe1 Bf7
28. Be5 Ra2
29. Ra1 Bxf2+
30. Kxf2 Rxd2+
31. Ke3 Rd5
32. Bd4 f4+
33. Kd2 Rb5
34. Ra6 Rb2+
35. Kc1 Rcb8
36. Rxh6 Rb1+
37. Kd2 R8b2+
38. Kd3 Bc4+
39. Kxc4 Rxf1
40. Rg6+ Kf7
41. Rxg5 Rh1
42. g3 fxg3
43. hxg3 Rb8
44. Rf5+ Ke6
45. Rf6+ Ke7
46. Rf3 Rc8+
47. Kd3 Ke6
48. g4 Rg8
49. Rg3 Rh4
50. g5 Kf5
51. Bf6 Rc8
52. Rf3+ Kg6
53. Re3 Rc6
54. Re8 Rg4
55. Kc2 Rg2+
56. Kb3 Rg4
57. Rb8 Rc7
58. Rb6 Kf5
59. Rb5+ Kg6
60. Rb4 Rg1
61. Rg4 Rg3
62. Rc4 Rb7+
63. Rb4 Ra7
64. Rb6 Kf7
65. Rc6 Rb7+
66. Kc4 Ke8
67. Kc5 Kd7
68. Rd6+ Kc7
69. c4 Rb1
70. Rd4 Rg2
71. Rh4 Rc1
72. Kd5 Rd2+
73. Kc5 Rg2
74. Rh7+ Kc8
75. Kb5 Rgc2
76. Rh4 Kd7
77. g6 Ke6
78. g7 Rg1
79. Bd4 Rg5+
80. c5 Rcxc5+
81. Bxc5 Rxg7
82. Kc6 Rg2
83. Re4+ Kf5
84. Kd5 Rg7
85. Re1 Rf7
86. Bd6 Rf6
87. Be7 Rf7
88. Re5+ Kf4
89. Kd4 Kf3
90. Bd6 Rd7
91. Re6 Rf7
92. Re3+ Kf2
93. Bg3+ Kg2
94. Ke4 Re7+
95. Be5 Re8
96. Re2+ Kf1
97. Ra2 Ke1
98. Kd4 Rd8+
99. Ke3 Kd1
100. Bd4 Re8+
Keyboard: ← → moves · Space play/pause