Andersson, Ulf 2590
Kurajica, Bojan 2505
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2505 1-0 2590
Complete classical game Kurajica, Bojan – Andersson, Ulf Bugojno · 1980 · A46
Move 0 · ply 0 of 195
1. d4 Nf6
2. Nf3 e6
3. g3 b5
4. Bg2 Bb7
5. O-O c5
6. c3 cxd4
7. cxd4 Be7
8. Bg5 O-O
9. Nbd2 Qb6
10. a4 Rc8
11. axb5 Qxb5
12. Qb3 Qxb3
13. Nxb3 h6
14. Bxf6 gxf6
15. Rfc1 Rxc1+
16. Rxc1 Na6
17. Nfd2 Bxg2
18. Kxg2 f5
19. e3 Kf8
20. h3 h5
21. h4 Ke8
22. Kf3 Nb4
23. Ra1 Nd5
24. Nc4 Bb4
25. Ne5 Bd6
26. Nd3 Bc7
27. Nd2 Ke7
28. Nc4 Nf6
29. Ra6 Nd5
30. Na3 Bb6
31. Nb5 d6
32. Ke2 Kd7
33. Nc3 Nc7
34. Ra1 Kc6
35. Kd2 Rh8
36. b4 Kb7
37. Nb2 Rc8
38. Nc4 Ne8
39. Kd3 d5
40. Ne5 Nd6
41. Na4 Ka6
42. Nc3+ Kb7
43. Ra2 Rc7
44. Na4 Ka6
45. Nd7 Kb5
46. Nc3+ Kc6
47. Nf6 Ne4
48. Nxh5 Nxc3
49. Kxc3 Kb5+
50. Kd3 Kxb4
51. Rb2+ Ka3
52. Rc2 Rb7
53. Rc8 Ba5
54. Nf6 Rb2
55. Rc2 Rb3+
56. Ke2 Rb8
57. Nd7 Rb7
58. Ne5 Bb4
59. Nd3 a5
60. h5 Kb3
61. Kd1 Rb8
62. Nc1+ Ka4
63. Rc7 Rh8
64. Rxf7 Rxh5
65. Kc2 Rh1
66. Rb7 Re1
67. Rb6 Ka3
68. Rxe6 Rf1
69. Nd3 Ra1
70. Nc1 Ka4
71. Rb6 Ra3
72. Kb2 Rc3
73. Rb7 Rc8
74. Nd3 Ba3+
75. Kb1 Rc3
76. Nb2+ Bxb2
77. Kxb2 Rd3
78. Kc2 Ra3
79. Rd7 Ra2+
80. Kd3 Rxf2
81. Rxd5 Rf3
82. Ke2 Rxg3
83. Rxf5 Kb4
84. Rf8 a4
85. Kd3 Kb3
86. Rb8+ Ka2
87. d5 a3
88. Ke4 Rg1
89. d6 Rd1
90. Ke5 Ka1
91. e4 a2
92. Ra8 Kb2
93. Ke6 a1=Q
94. Rxa1 Rxa1
95. d7 Ra8
96. e5 Kc3
97. Kf7 Kd4
98. e6
Keyboard: ← → moves · Space play/pause