Thorfinnsson,Bj 2195
Jonkman,H 2446
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2446 0-1 2195
Complete classical game Jonkman,H – Thorfinnsson,Bj 19th Open · 2000 · C33
Move 0 · ply 0 of 242
1. e4 e5
2. f4 exf4
3. Bc4 Nf6
4. Nc3 Nc6
5. Nf3 Bb4
6. e5 Ng4
7. d4 d5
8. exd6 Bxd6
9. Qe2+ Qe7
10. Nb5 Ne3
11. Bxe3 fxe3
12. Nxd6+ cxd6
13. O-O Bg4
14. Rae1 O-O
15. Qxe3 Qxe3+
16. Rxe3 Rad8
17. Bd5 Nb4
18. Bb3 Nc6
19. c3 d5
20. Ne1 g6
21. Nd3 Bf5
22. Nc5 b6
23. Nd3 Be4
24. Nf2 Bf5
25. Ba4 Rd6
26. Rfe1 h5
27. Bxc6 Rxc6
28. Re7 a5
29. R1e5 Rd6
30. h4 Rb8
31. Ra7 Kf8
32. Ree7 Rf6
33. Re5 Rd6
34. Kh2 Re8
35. Rxe8+ Kxe8
36. Kg1 Re6
37. Kf1 Bb1
38. a3 Ba2
39. Nh3 Bc4+
40. Kg1 Re2
41. b4 axb4
42. cxb4 Rd2
43. Ng5 Rxd4
44. Nxf7 Rxh4
45. Nd6+ Kd8
46. Nf7+ Ke8
47. Nd6+ Kd8
48. Rb7 Rd4
49. Nf7+ Ke8
50. Nd6+ Kd8
51. Rxb6 Rd1+
52. Kh2 Be2
53. Nf7+ Kc7
54. Rxg6 d4
55. Ne5 d3
56. Rc6+ Kd8
57. Rd6+ Ke7
58. Rd4 Ke6
59. Nc4 Rc1
60. Nb2 Rc3
61. Nxd3 Bxd3
62. Rh4 Bg6
63. g4 Rc2+
64. Kg3 hxg4
65. Rxg4 Bf5
66. Rf4 Ke5
67. Rf2 Rc3+
68. Rf3 Bd3
69. b5 Rxa3
70. b6 Rb3
71. Re3+ Kd4
72. Re7 Rxb6
73. Re8 Be4
74. Rf8 Ke3
75. Kg4 Rb1
76. Kg5 Rb6
77. Rf6 Rb7
78. Rf8 Rg7+
79. Kf6 Rg6+
80. Ke5 Rb6
81. Rf1 Rb5+
82. Kf6 Ra5
83. Ke6 Kd4
84. Rd1+ Bd3
85. Kf6 Ke4
86. Re1+ Kf4
87. Ke6 Be4
88. Rf1+ Bf3
89. Kd6 Rd5+
90. Ke6 Rd2
91. Ke7 Ke4
92. Re1+ Kf5
93. Ra1 Ke5
94. Ra5+ Bd5
95. Ra8 Rb2
96. Ra3 Be4
97. Re3 Rb7+
98. Kd8 Kd6
99. Ke8 Bd5
100. Kf8 Rf7+
101. Ke8 Rf1
102. Kd8 Rf8+
103. Re8 Rf4
104. Re7 Bc6
105. Rd7+ Kc5
106. Rd1 Bd5
107. Ke7 Rf7+
108. Ke8 Ra7
109. Kf8 Kd6
110. Rd2 Rf7+
111. Ke8 Rg7
112. Rf2 Rg3
113. Rf1 Ra3
114. Kf8 Rg3
115. Ke8 Rg7
116. Rf6+ Be6
117. Rf1 Rg4
118. Rd1+ Ke5
119. Re1+ Kf6
120. Rf1+ Bf5
121. Kd8 Rc4
Keyboard: ← → moves · Space play/pause