Robson,R 2690
Ivanchuk,V 2678
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2678 1-0 2690
Complete classical game Ivanchuk,V – Robson,R CGC KO 2022 · 2022 · B90
Move 0 · ply 0 of 231
1. e4 c5
2. Nf3 d6
3. d4 cxd4
4. Nxd4 Nf6
5. Nc3 a6
6. Be3 Ng4
7. Bc1 Nf6
8. Be3 e6
9. f3 h5
10. a4 b6
11. Bc4 Qc7
12. Qe2 Be7
13. O-O-O Nc6
14. Nxc6 Qxc6
15. Bd4 O-O
16. Kb1 b5
17. Bb3 bxa4
18. Nxa4 Rb8
19. Qc4 Qb7
20. Nb6 Bd7
21. Rhe1 Bb5
22. Qc3 Rfd8
23. h3 h4
24. Qa5 Nh5
25. c4 e5
26. cxb5 exd4
27. Nd5 axb5
28. Rc1 Rdc8
29. f4 Rc5
30. Qb4 Bf8
31. Qxd4 Qa7
32. Rc3 Ra8
33. Rd1 Ng3
34. Qd3 g6
35. e5 Bg7
36. Rxc5 dxc5
37. Qxb5 Nf5
38. Qc4 Nd4
39. Ba2 Rb8
40. Rd3 Qb7
41. Qc3 Ne2
42. Qb3 Qa7
43. Ne7+ Kh7
44. Qxf7 Nxf4
45. Qxf4 Qxe7
46. Qe4 Rb4
47. Qe2 Qxe5
48. Qxe5 Bxe5
49. Rd2 Kh6
50. Re2 Bf6
51. Bd5 Bd4
52. b3 Rb6
53. Kc2 Rf6
54. Bf3 Rb6
55. Bd5 Ra6
56. Kd3 Kg5
57. Kc4 Ra1
58. Rc2 Rb1
59. Be4 Re1
60. Bf3 Rb1
61. Be4 Bg1
62. Rd2 Rc1+
63. Rc2 Re1
64. Bf3 Kf4
65. b4 cxb4
66. Kxb4 Kg3
67. Rc4 Rb1+
68. Ka4 Bf2
69. Rg4+ Kh2
70. Rxg6 Bg3
71. Rg4 Kg1
72. Rg6 Kf2
73. Rg4 Ke3
74. Re4+ Kd3
75. Rb4 Ra1+
76. Kb5 Be1
77. Rg4 Rb1+
78. Kc6 Rc1+
79. Kd7 Ke3
80. Re4+ Kd3
81. Rg4 Bg3
82. Ke7 Ke3
83. Re4+ Kf2
84. Rg4 Rc5
85. Ke6 Ra5
86. Kf6 Ke3
87. Re4+ Kd3
88. Rg4 Bf2
89. Kg6 Kc3
90. Kf6 Rc5
91. Kg6 Rc8
92. Kf7 Rb8
93. Ke6 Kd3
94. Kf7 Rc8
95. Ke6 Rh8
96. Kf7 Bg3
97. Ke6 Be1
98. Kf7 Bc3
99. Ke6 Bd4
100. Kd7 Kc4
101. Ke6 Rh6+
102. Kf5 Kc5
103. Rg6 Rh8
104. Kg4 Be5
105. Kf5 Bg3
106. Ke6 Rh7
107. Rg5+ Kb6
108. Rg6 Kc7
109. Rg5 Bd6
110. Rg6 Re7+
111. Kd5 Re5+
112. Kd4 Ra5
113. Kc4 Be5
114. Rg5 Kd6
115. Rh5 Ke7
116. Kb4
Keyboard: ← → moves · Space play/pause