Jakovenko,D 2722
Grischuk,A 2763
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2763 1/2-1/2 2722
Complete classical game Grischuk,A – Jakovenko,D 65th ch-RUS · 2012 · C67
Move 0 · ply 0 of 173
1. e4 e5
2. Nf3 Nc6
3. Bb5 Nf6
4. O-O Nxe4
5. d4 Nd6
6. Bxc6 dxc6
7. dxe5 Nf5
8. Qxd8+ Kxd8
9. Nc3 Ke8
10. h3 h5
11. Ne2 b6
12. Rd1 Bb7
13. Ned4 Nxd4
14. Nxd4 Be7
15. Bf4 Rd8
16. Nf5 Rxd1+
17. Rxd1 Bc8
18. Nxe7 Kxe7
19. Bg5+ Ke6
20. Bd8 Kxe5
21. Bxc7+ Kf5
22. Bb8 a6
23. Ba7 b5
24. Rd6 Rh6
25. Rd8 Be6
26. b3 Bd5
27. f3 a5
28. Bd4 Re6
29. Kf2 Kg6
30. g4 hxg4
31. hxg4 Re7
32. Bc5 Rb7
33. f4 a4
34. f5+ Kh7
35. Ke3 axb3
36. cxb3 b4
37. Ra8 Rb5
38. Bd6 Bg2
39. Ra7 Kg8
40. Ra8+ Kh7
41. Ra7 Kg8
42. Kf4 f6
43. Ra8+ Kh7
44. Ra7 Kg8
45. Ra8+ Kh7
46. Bf8 g6
47. fxg6+ Kxg6
48. Ra4 Rd5
49. Kg3 Be4
50. Rxb4 Rd3+
51. Kf2 Bd5
52. Rb7 Kg5
53. Ke2 Rh3
54. Rg7+ Kf4
55. Bd6+ Ke4
56. Bc7 c5
57. Kd2 Rf3
58. Bb6 Rf2+
59. Kc3 Rxa2
60. Bxc5 Rg2
61. Re7+ Kf4
62. b4 Rxg4
63. b5 Kg5
64. Bd4 Rg3+
65. Be3+ Kg6
66. b6 Bh1
67. Kc4 Rh3
68. Bd4 Rh7
69. Re1 Bb7
70. Kc5 f5
71. Be5 Rd7
72. Bd6 Be4
73. Bc7 Rd2
74. Re3 Rb2
75. Be5 Rb1
76. Bc3 Rc1
77. Kb5 Rd1
78. Bb4 Rd7
79. Bc3 Rd5+
80. Kc4 Rd7
81. Be5 Re7
82. Bf4 Kf6
83. Kb5 Rd7
84. Bc7 Rd1
85. Ra3 Rb1+
86. Ka6 Ke6
87. Bf4
Keyboard: ← → moves · Space play/pause