Bareev,E 2653
Grischuk,A 2715
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2715 1/2-1/2 2653
Complete classical game Grischuk,A – Bareev,E World Cup · 2007 · C11
Move 0 · ply 0 of 155
1. e4 e6
2. d4 d5
3. Nc3 Nf6
4. e5 Nfd7
5. f4 c5
6. Nf3 Nc6
7. Be3 cxd4
8. Nxd4 Bc5
9. Qd2 Bxd4
10. Bxd4 Nxd4
11. Qxd4 Qb6
12. Nb5 Qxd4
13. Nxd4 Ke7
14. h4 h5
15. Rh3 Nb6
16. a4 Bd7
17. a5 Na4
18. b3 Nc5
19. b4 Ne4
20. Bd3 f5
21. Bxe4 fxe4
22. Rg3 Rhg8
23. Raa3 Rac8
24. Rac3 Rxc3
25. Rxc3 Rc8
26. Rxc8 Bxc8
27. Kd2 g6
28. b5 Bd7
29. Ke3 a6
30. b6 Ba4
31. Kf2 Kd7
32. g4 hxg4
33. Kg3 e3
34. Kxg4 e2
35. Nxe2 Bxc2
36. Nd4 Bd3
37. Kg5 Ke7
38. h5 gxh5
39. Kxh5 Be4
40. Kg5 Bd3
41. Kg4 Kd7
42. Kf3 Bg6
43. Ke3 Bh7
44. Kd2 Bg6
45. Kc3 Bh7
46. Kb4 Bg6
47. Kc5 Be4
48. Kb4 Bg6
49. Kb3 Bh7
50. Kc3 Bg6
51. Kb4 Bh7
52. Kc5 Be4
53. Ne2 Bd3
54. Ng3 Bg6
55. Nf1 Bd3
56. Ne3 Be4
57. Ng4 Ke7
58. Nf2 Bf5
59. Nd1 Kd7
60. Nc3 Bc2
61. Na2 Bb1
62. Nc1 Bc2
63. Ne2 Bd3
64. Nd4 Be4
65. Kb4 Bg6
66. Kc3 Bh7
67. Kd2 Bg6
68. Ke3 Bh7
69. Kf3 Bg6
70. Kg4 Bd3
71. Kg5 Ke7
72. Nb3 Bc2
73. Nd4 Bd3
74. Kg4 Kd7
75. Kh4 Be4
76. Kg5 Ke7
77. Kh6 Bf5
78. Kg5
Keyboard: ← → moves · Space play/pause