Polgar,Ju 2671
Georgiev,Ki 2650
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2650 1/2-1/2 2671
Complete classical game Georgiev,Ki – Polgar,Ju Eu Team Ch · 1999 · E32
Move 0 · ply 0 of 184
1. d4 Nf6
2. c4 e6
3. Nc3 Bb4
4. Qc2 O-O
5. a3 Bxc3+
6. Qxc3 b6
7. Bg5 Ba6
8. e3 d6
9. Bd3 Nbd7
10. Ne2 c5
11. Qb3 Rc8
12. Qa4 Bb7
13. O-O Qc7
14. Nc3 a6
15. Rac1 h6
16. Bh4 Rfe8
17. Qd1 Qb8
18. d5 exd5
19. Nxd5 Nxd5
20. cxd5 Rc7
21. Bg3 Ne5
22. Bb1 Qd8
23. f4 Nd7
24. e4 c4
25. Qd4 b5
26. e5 Rc5
27. Be4 Qb6
28. Kh1 dxe5
29. fxe5 Rxd5
30. Qxb6 Nxb6
31. Bxd5 Bxd5
32. Rcd1 Be6
33. Be1 Na4
34. Bc3 Ra8
35. Rd6 a5
36. Rfd1 Kh7
37. Rd8 Ra7
38. Rb8 b4
39. axb4 axb4
40. Bd4 Rd7
41. Rxb4 Nc5
42. Kg1 Nb3
43. Rxb3 cxb3
44. Kf2 Kg6
45. Ke3 Rc7
46. Bc3 h5
47. Ra1 Rc4
48. Rd1 Kf5
49. Rd4 Rc8
50. Rf4+ Kg6
51. Ra4 Bd5
52. g3 Be6
53. h4 Rd8
54. Rd4 Ra8
55. Rd1 Ra4
56. Rf1 Rg4
57. Kf3 Rc4
58. Ke3 Bf5
59. Kd2 Ra4
60. Re1 Ra8
61. Re3 Rd8+
62. Ke1 Be6
63. Rf3 Bg4
64. Re3 Rd1+
65. Kf2 Rc1
66. Bd4 Be6
67. Re1 Rc4
68. Be3 Kf5
69. Rc1 Ra4
70. Bd2 Rd4
71. Bc3 Rd3
72. Re1 Kg4
73. Re3 Rd5
74. Kg2 Bf5
75. e6 fxe6
76. Bxg7 Rd2+
77. Kf1 Bc2
78. Bc3 Rd5
79. Kf2 Rf5+
80. Ke2 Rc5
81. Kf2 Rf5+
82. Ke2 Kh3
83. Be5 Kg2
84. Bf4 Rc5
85. Kd2 Rc6
86. Ke1 Ra6
87. Re2+ Kf3
88. Re3+ Kg4
89. Kd2 Rc6
90. Ke1 Rc4
91. Rxe6 Re4+
92. Rxe4 Bxe4
Keyboard: ← → moves · Space play/pause