Carlsen,M 2570
Cheparinov,I 2618
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2618 0-1 2570
Complete classical game Cheparinov,I – Carlsen,M WCC · 2005 · E15
Move 0 · ply 0 of 170
1. d4 Nf6
2. c4 e6
3. Nf3 b6
4. g3 Ba6
5. b3 b5
6. Nbd2 Bb4
7. Bg2 bxc4
8. bxc4 Bxc4
9. Rb1 Nc6
10. Rxb4 Bxe2
11. Qxe2 Nxb4
12. Nc4 O-O
13. O-O Rb8
14. Nfe5 d6
15. Nc6 Nxc6
16. Bxc6 Qc8
17. a4 Nd5
18. Ne3 Nb4
19. Bg2 Qa6
20. Qd1 Qd3
21. Bf3 d5
22. Ng4 Qxd1
23. Rxd1 Nc6
24. Ba3 Rfc8
25. Be2 Rb3
26. Bc5 a5
27. Bb5 Nb4
28. Bd7 Rd8
29. Ne5 Nd3
30. Rxd3 Rxd3
31. Nxd3 Rxd7
32. Kf1 Rd8
33. Ke2 f6
34. Kd2 Kf7
35. Kc2 h5
36. Ba3 h4
37. g4 h3
38. Bb2 Ke7
39. Nc5 Ra8
40. Bc3 Kd6
41. Bxa5 e5
42. Bb4 exd4
43. Kd3 Kc6
44. Kxd4 Re8
45. Kd3 g6
46. Nb3 Re4
47. Nd4+ Kb6
48. f3 Re8
49. Nb3 Ra8
50. Nc5 Kc6
51. Kd4 Re8
52. Kd3 d4
53. Nb3 Kd5
54. Nxd4 c5
55. Nb5 Kc6
56. Bd2 Ra8
57. Nc3 Rd8+
58. Kc2 c4
59. Ne2 Rd3
60. Bc3 Kb7
61. Nd4 Ka6
62. a5 f5
63. g5 f4
64. Kb2 Rd1
65. Ka3 Rh1
66. Bd2 Rxh2
67. Bxf4 Rd2
68. Nc6 Rd3+
69. Ka4 Rxf3
70. Nb4+ Ka7
71. Be5 Rf5
72. Bd6 Rxg5
73. Nc6+ Kb7
74. Nd8+ Ka6
75. Ne6 Rxa5+
76. Kb4 Ra2
77. Kxc4 h2
78. Bxh2 Rxh2
79. Kd5 Rf2
80. Ke5 Rf1
81. Nf4 g5
82. Nh5 g4
83. Ke4 Kb5
84. Ng3 Rf2
85. Nh1 Rf3
Keyboard: ← → moves · Space play/pause