Negi,P 2622
Caruana,F 2714
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2714 1-0 2622
Complete classical game Caruana,F – Negi,P AAI GM · 2011 · B90
Move 0 · ply 0 of 195
1. e4 c5
2. Nf3 d6
3. d4 cxd4
4. Nxd4 Nf6
5. Nc3 a6
6. Be3 e6
7. f3 b5
8. Qd2 Nbd7
9. g4 h6
10. O-O-O Ne5
11. Qf2 b4
12. Nce2 Nc4
13. Ng3 Qc7
14. Bxc4 Qxc4
15. Kb1 g6
16. h4 e5
17. Nb3 Be6
18. h5 g5
19. Nf5 Bxf5
20. gxf5 Rc8
21. Rd3 Be7
22. a3 d5
23. exd5 Nxd5
24. Rhd1 Nf6
25. axb4 Qxb4
26. Bd2 Qb8
27. Bc3 O-O
28. Qe3 Rfe8
29. Bxe5 Qb5
30. f4 Qc4
31. Qd2 Ne4
32. Qg2 Qc6
33. Rd5 Nf6
34. fxg5 hxg5
35. Qxg5+ Kh7
36. Bxf6 Qxc2+
37. Ka2 Rg8
38. Qxg8+ Rxg8
39. Bxe7 Rg3
40. Na5 Rg2
41. Ba3 Rf2
42. Nb3 Rf3
43. Nc5 Qc4+
44. Kb1 Rf1
45. Rd4 Qe2
46. Rxf1 Qxf1+
47. Ka2 Qxf5
48. Rd6 Qf1
49. Nxa6 f5
50. Nb4 Qc4+
51. b3 Qe2+
52. Bb2 Qxh5
53. Nd5 Qf3
54. Rd7+ Kg6
55. Ne7+ Kh6
56. Rd6+ Kh7
57. Rd8 Kh6
58. Rd6+ Kh7
59. Rd4 Kh6
60. Nd5 Qe2
61. b4 Kg5
62. Kb3 Qf1
63. Nf4 Qa6
64. Bc1 Kf6
65. Bd2 Qf1
66. Rd5 Qb1+
67. Kc4 Qa2+
68. Kb5 Qa8
69. Bc3+ Kg5
70. Be5 Qa7
71. Ne6+ Kg4
72. Rd4+ Kf3
73. Nc5 Ke3
74. Kc6 Qf7
75. Rd3+ Ke2
76. Rd5 Qe8+
77. Kb6 Qf7
78. Rd6 Kf3
79. b5 Qe8
80. Re6 Qc8
81. Bc7 Qa8
82. Rd6 Ke2
83. Ne6 Qe4
84. Nd4+ Kf2
85. Nc6 Qc2
86. Kb7 Qb3
87. b6 f4
88. Kc8 Qh3+
89. Rd7 f3
90. b7 Kg2
91. b8=Q f2
92. Qb2 Kh1
93. Ne5 f1=Q
94. Kb8 Qh8+
95. Rd8 Qhf6
96. Qb7+ Kg1
97. Rg8+ Kh2
98. Ng4+
Keyboard: ← → moves · Space play/pause