Carlsen,M 2385
Bindrich,F 2334
⏮ ‹ Play ▶ › ⏭ Slow · 3s Normal · 1.5s Fast · 0.65s Flip
2334 1/2-1/2 2385
Complete classical game Bindrich,F – Carlsen,M EYb14 · 2003 · B90
Move 0 · ply 0 of 230
1. e4 c5
2. Nf3 d6
3. d4 Nf6
4. Nc3 cxd4
5. Nxd4 a6
6. Be3 e5
7. Nb3 Be6
8. f3 Be7
9. Qd2 h5
10. O-O-O Nbd7
11. Bg5 Qc7
12. Kb1 b5
13. a3 Rc8
14. Nc1 Qb7
15. N1a2 O-O
16. h3 Nb6
17. g4 Rfd8
18. Bxf6 Bxf6
19. Nb4 Rc5
20. Nbd5 Bxd5
21. Nxd5 Nxd5
22. exd5 Rdc8
23. Bd3 e4
24. Bxe4 b4
25. axb4 Rc4
26. c3 Rxc3
27. g5 Be5
28. f4 R3c4
29. fxe5 Rxe4
30. exd6 Rxb4
31. Rc1 Rb8
32. Rc2 Qd7
33. Qd3 Rb3
34. Qe4 R8b4
35. Qe5 Kh7
36. h4 a5
37. Rf1 Rb7
38. Qe4+ g6
39. Qe7 Qxe7
40. dxe7 Rxe7
41. d6 Reb7
42. Rd1 Rd7
43. Rc7 Rd8
44. Rxf7+ Kg8
45. Rf6 Kg7
46. d7 Rb7
47. Rdd6 Rdxd7
48. Rxg6+ Kh7
49. Rh6+ Kg7
50. Rxd7+ Rxd7
51. Rxh5 Rd4
52. Kc2 a4
53. Rh6 Rc4+
54. Kb1 Rd4
55. Ka2 Rb4
56. Ka1 Rd4
57. Kb1 Rb4
58. Kc2 Rc4+
59. Kd3 Rb4
60. Kc3 Rb3+
61. Kc2 Rb4
62. h5 Rh4
63. Kc3 Rh3+
64. Kd4 Rh4+
65. Kd3 Rh3+
66. Ke4 Rh4+
67. Kf5 Rb4
68. Rg6+ Kh7
69. Ra6 Rxb2
70. Ra7+ Kg8
71. Rxa4 Rb5+
72. Kg4 Rb1
73. Re4 Kg7
74. Kf5 Rf1+
75. Rf4 Ra1
76. Rf3 Rh1
77. Kg4 Rg1+
78. Rg3 Ra1
79. Rc3 Rg1+
80. Rg3 Ra1
81. Rd3 Rg1+
82. Kf4 Rf1+
83. Kg4 Rg1+
84. Kf3 Rf1+
85. Kg2 Rf5
86. Rg3 Ra5
87. Kh3 Ra1
88. Rb3 Rh1+
89. Kg4 Rg1+
90. Kf4 Rf1+
91. Rf3 Rh1
92. Kf5 Rxh5
93. Ra3 Rh1
94. Ra7+ Kf8
95. Kg6 Rg1
96. Ra8+ Ke7
97. Kh6 Kf7
98. Ra7+ Kg8
99. Rb7 Kf8
100. Kg6 Rg2
101. Rf7+ Kg8
102. Rg7+ Kf8
103. Rh7 Kg8
104. Ra7 Kf8
105. Ra4 Rg1
106. Rh4 Kg8
107. Kh6 Ra1
108. Rb4 Ra6+
109. Kh5 Kg7
110. Rb7+ Kg8
111. Rc7 Rb6
112. Rc8+ Kg7
113. Ra8 Rc6
114. Ra7+ Kg8
115. g6 Rc1
Keyboard: ← → moves · Space play/pause